System Status
Latest information
Upper DeArmoun Rd.
Last update : 18 Feb 2019, at 13:40:01
Last error date : ------
System status at 13h40
Pc uptime | 6 days 16 hours |
Cumulus | 1 day |
HD space | 760.57 GB free of 931.51 GB |
RAM status | 4783/8080 MB (free/total) |
Allocated to Cumulus | 77.61 MB |
System configuration
O/S Version | Windows 7 x64 Service Pack 1 build 7601 |
Language | |
CPU type | Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz |
# of Cores | 8 |
video mode | 1920x1200, 32 bit |
Station status
Station: | Upper DeArmoun Rd. | |
Type : | Davis Vantage Pro2 | |
Online : | Since 04 November, 2007 | |
Console err. | ![]() |
|
Comm. error | ![]() |
|
Batteries | 4.59v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
Data Transmission
Data packets received: 12779
Data packets missed: 97
Consecutive packets received: 1506
Data packets with CRC errors: 45
Transmitter/console resync: 0
Alarms
Low temperature | ![]() |
High temperature | ![]() |
Temperature increase | ![]() |
Temperature decrease | ![]() |
Low pressure | ![]() |
High pressure | ![]() |
Pressure increase | ![]() |
Pressure decrease | ![]() |
High rain today | ![]() |
High rainfall rate | ![]() |
High wind gust | ![]() |
High wind speed | ![]() |
Record temperature
Highest Temperature | ![]() |
Lowest Temperature | ![]() |
Highest Minimum | ![]() |
Lowest Maximum | ![]() |
Highest Apparent Temperature | ![]() |
Lowest Apparent Temperature | ![]() |
Highest Heat Index | ![]() |
Highest Dew Point | ![]() |
Lowest Dew Point | ![]() |
Lowest Wind Chill | ![]() |
Largest Daily Range | ![]() |
Smallest Daily Range | ![]() |
Other records
Highest Pressure | ![]() |
Lowest Pressure | ![]() |
Highest Wind Gust | ![]() |
Highest Wind Speed | ![]() |
Highest Wind Run | ![]() |
Highest Humidity | ![]() |
Lowest Humidity | ![]() |
Highest Rain Rate | ![]() |
Highest Hourly Rainfall | ![]() |
Highest Daily Rainfall | ![]() |
Highest Monthly Rainfall | ![]() |
Longest Wet Period | ![]() |
Longest Dry Period | ![]() |
Temp1 : 69.0F
Temp2 : 58.0F
Temp3 : 51.0F
Update : 2/18/2019 1:40:01 PM
Powered by Cumulus v1.9.4 (1087)